Your Live Data
Revenue & Sales
MRR, ARR, deal pipeline, and revenue segment breakdown
Customers
Acquisition, retention, churn, and lifetime value analysis
| Segment | Customers | Avg. MRR / Customer | Retention | % of Revenue | NPS |
|---|---|---|---|---|---|
| Enterprise | 48 | $1,840 | 97.2% | 38% | 64 |
| Growth | 312 | $420 | 94.5% | 41% | 54 |
| Starter | 924 | $89 | 88.3% | 21% | 44 |
Marketing & Traffic
Website performance, lead generation, and conversion analytics
| Campaign | Leads | Conv. Rate | CAC |
|---|---|---|---|
| Google Search | 312 | 18.4% | $241 |
| LinkedIn Ads | 186 | 14.2% | $380 |
| Content / SEO | 218 | 21.8% | $148 |
| Referral Program | 108 | 32.4% | $92 |
Operations
Cost structure, margins, efficiency metrics, and support performance
| Metric | Current | Target | Status | Trend |
|---|---|---|---|---|
| Gross Margin | 68.3% | 70.0% | On Track | ↑ +3.1pp |
| Support SLA Adherence | 91.4% | 95.0% | Below Target | ↑ +2.2pp improving |
| Infra Cost / Customer | $12.40 | $10.00 | Watch | ↓ −$1.20 vs last Q |
| Team Utilization | 82% | 80% | On Track | → Stable |
| NPS Score | 52 | 50 | On Track | ↑ +4 pts |
| Avg. Support Resolution | 4.2 hrs | 3.5 hrs | Watch | ↓ −1.8 hrs improving |
Feature Build Progress
MVP milestone tracker · Target launch June 30, 2026
Active Goals
Q2 2026 · 11 goals tracked across 5 categories
Goal Status
11 goals total · Q2 2026
KPI Scorecard
Current vs target · Q2 2026
| KPI | Current | Target | Trend |
|---|---|---|---|
MRR Financial |
$198K | $210K | ↑ +12% |
Active Customers Customer |
1,284 | 1,500 | ↑ +8% |
Gross Margin Financial |
68.3% | 70% | ↑ +3pp |
Churn Rate Customer |
3.8% | <2.5% | ↑ +0.3pp |
Monthly Traffic Growth |
48.6K | 60K | ↑ +15% |
Avg. Deal Size Financial |
$3,820 | $4,000 | ↑ +8% |
Resolution Time Ops |
4.2 hrs | 3 hrs | ↓ −0.2 hrs |